Support : AIRcable SMD : Terminal Description
SMD Terminal Description

| 1 | PIO(0) | I/O | 3.3V TTL | general purpose input or output pin defined by the BASIC program |
| 2 | LED(0) | O | Supply | Charger LED, current sink, 4.2V tolerant |
| 3 | VREG_EN | I | Supply | >2.2V enables the voltage regulator |
| 4 | VBATT | I/O | Supply | LiIon or LiPol battery, positive terminal |
| 5 | AIO(0) | I | Analog | Analog input 0-1.8V |
| 6 | AIO(1) | I | Analog | Analog input 0-1.8V |
| 7 | RESET | I | 3.3V TTL | Active high reset |
| 8 | MISO | I | 3.3V TTL | SPI firmware programming |
| 9 | CSB | I | 3.3V TTL | SPI firmware programming |
| 10 | CLK | I | 3.3V TTL | SPI firmware programming |
| 11 | MOSI | O | 3.3V TTL | SPI firmware programming |
| 12 | CTS | I | 3.3V TTL | Uart clear to send |
| 13 | TX | O | 3.3V TTL | Uart async serial output |
| 14 | RTS | O | 3.3V TTL | Uart request to send |
| 15 | RX | I | 3.3V TTL | Uart async serial input |
| 16 | 1V8 | O | Supply | Supply 1.8V power supply output |
| 17 | VIN | I | Supply | Supply Battery charger input, 4.5V – 5.75V |
| 18 | GND | Supply | Ground | |
| 19 | MIC_P | I | Analog | Microphone input plus |
| 20 | MIC_N | I | Analog | Microphone input minus |
| 21 | SPKR_P | O | Analog | Speaker output plus |
| 22 | SPKR_N | O | Analog | Speaker output minus |
| 23 | USB_DP | I/O | 3.3V TTL | USB data plus |
| 24 | USB_DN | I/O | 3.3V TTL | USB data minus |
| 25 | SDA | I/O | 3.3V TTL | I2C master data |
| 26 | SCL | O | 3.3V TTL | I2C master clock |
| 27 | SEC | I | 3.3V TTL | Security overwrite |
| 28 | PIO(4) | I/O | 3.3V TTL | general purpose input or output pin defined by the BASIC program |
| 29 | PIO(3) | I/O | 3.3V TTL | general purpose input or output pin defined by the BASIC program |
| 30 | PIO(2) | I/O | 3.3V TTL | general purpose input or output pin defined by the BASIC program |
| 31 | PIO(1) | I/O | 3.3V TTL | general purpose input or output pin defined by the BASIC program |
| 32 | PIO(0) | I/O | 3.3V TTL | general purpose input or output pin defined by the BASIC program |
| 33 | PIO(8) | I/O | 3.3V TTL | general purpose input or output pin defined by the BASIC program |
| 34 | LED(1) | O | Supply | LED output, current sink, 4.2V tolerant |
| 35 | GND | Supply | Ground | |
| 36 | PIO(9) | I/O | 3.3V TTL | general purpose input or output pin defined by the BASIC program |
RF Port Description
For versions of the AIRcable SMD without antenna, only use the antenna port with a 50 Ohm trace to an external antenna. The other ports are designed for use with an external power amplifier. Contact Wireless Cables Inc. for these version.
| 37 | GND | Supply | Ground | |
| 38 | RF_IN | I | Analog |
RF input, for class 1 |
| 39 | GND | Supply | Ground | |
| 40 | ANT | I/O | Analog | RF antenna connector |
| 41 | GND | Supply | Ground | |
| 42 | AUX_DAC | O | Analog | PA gain control, for class 1 |
| 43 | GND | Supply | Ground |